Banks: is it down right now?
Retail banks in the US, UK, Canada, Australia, India and Europe.
✅ All 56 sites we track in Banks are responding right now. Checked from our server every 5 minutes.
| Site | Status | Latency | Uptime 7d | |
|---|---|---|---|---|
| M&T Bank mtb.com | up | 224 ms | 99.3% | outages |
| Chase chase.com | up | 2004 ms | 100% | outages |
| Bank of America bankofamerica.com | up | 312 ms | 100% | outages |
| Wells Fargo wellsfargo.com | up | 423 ms | 100% | outages |
| Citi citi.com | up | 2996 ms | 100% | outages |
| Capital One capitalone.com | up | 1360 ms | 100% | outages |
| U.S. Bank usbank.com | up | 1116 ms | 100% | outages |
| PNC pnc.com | up | 158 ms | 100% | outages |
| Truist truist.com | up | 213 ms | 100% | outages |
| TD Bank td.com | up | 100 ms | 100% | outages |
| Ally ally.com | up | 3699 ms | 100% | outages |
| Discover discover.com | up | 723 ms | 100% | outages |
| American Express americanexpress.com | up | 265 ms | 100% | outages |
| Navy Federal navyfederal.org | up | 321 ms | 100% | outages |
| Regions regions.com | up | 760 ms | 100% | outages |
| Fifth Third 53.com | up | 931 ms | 100% | outages |
| Huntington huntington.com | up | 115 ms | 100% | outages |
| Citizens citizensbank.com | up | 366 ms | 99.7% | outages |
| Synchrony synchrony.com | up | 92 ms | 100% | outages |
| Barclays barclays.co.uk | up | 2159 ms | 100% | outages |
| HSBC UK hsbc.co.uk | up | 559 ms | 100% | outages |
| Lloyds lloydsbank.com | up | 802 ms | 100% | outages |
| NatWest natwest.com | up | 827 ms | 100% | outages |
| Santander UK santander.co.uk | up | 885 ms | 100% | outages |
| Halifax halifax.co.uk | up | 749 ms | 100% | outages |
| Nationwide nationwide.co.uk | up | 870 ms | 100% | outages |
| Monzo monzo.com | up | 42 ms | 100% | outages |
| Starling starlingbank.com | up | 1206 ms | 100% | outages |
| Royal Bank of Scotland rbs.co.uk | up | 82 ms | 100% | outages |
| Metro Bank metrobankonline.co.uk | up | 915 ms | 100% | outages |
| Chase UK chase.co.uk | up | 1920 ms | 100% | outages |
| RBC rbcroyalbank.com | up | 227 ms | 100% | outages |
| Scotiabank scotiabank.com | up | 113 ms | 100% | outages |
| CIBC cibc.com | up | 1033 ms | 100% | outages |
| Tangerine tangerine.ca | up | 474 ms | 100% | outages |
| Desjardins desjardins.com | up | 1082 ms | 100% | outages |
| Commonwealth Bank commbank.com.au | up | 512 ms | 100% | outages |
| ANZ anz.com.au | up | 1914 ms | 100% | outages |
| NAB nab.com.au | up | 302 ms | 100% | outages |
| Westpac westpac.com.au | up | 391 ms | 100% | outages |
| ING Australia ing.com.au | up | 254 ms | 100% | outages |
| Bankwest bankwest.com.au | up | 545 ms | 100% | outages |
| Macquarie macquarie.com.au | up | 1003 ms | 100% | outages |
| ANZ NZ anz.co.nz | up | 1588 ms | 100% | outages |
| HDFC Bank hdfcbank.com | up | 124 ms | 100% | outages |
| ICICI Bank icicibank.com | up | 267 ms | 100% | outages |
| Axis Bank axisbank.com | up | 337 ms | 99.7% | outages |
| Kotak kotak.com | up | 1276 ms | 98.6% | outages |
| Rabobank rabobank.nl | up | 176 ms | 100% | outages |
| Deutsche Bank deutsche-bank.de | up | 1430 ms | 100% | outages |
| Sparkasse sparkasse.de | up | 2027 ms | 100% | outages |
| N26 n26.com | up | 953 ms | 100% | outages |
| BNP Paribas bnpparibas.com | up | 142 ms | 100% | outages |
| AIB aib.ie | up | 253 ms | 100% | outages |
| Bank of Ireland bankofireland.com | up | 1393 ms | 100% | outages |
| DBS dbs.com.sg | up | 372 ms | 100% | outages |
Other categories
SocialStreamingAIWork & productivityDeveloper & cloudShopping & deliveryFinance & paymentsGamingTelecom & ISPsGovernment portalsEducationEmail & messagingNews & mediaTravel & transportHealth & fitnessDating
How to read this list
We request each site's homepage from an independent server. Up means it answered; slow means it answered but took a while; down means two checks in a row failed. A bank’s public website usually stays up during an online-banking or app outage. If you can’t log in, check the crowd reports below and the bank’s own status page. If a site is up for us but not for you, the problem is usually local — your connection, DNS, or a network block. Click a site for details, crowd reports and a "notify me when it's back" option.